mechanical
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mechanical [2020/11/04 21:20] – created ytc1 | mechanical [2024/02/15 18:02] (current) – bruce | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | This is probably the area that will have the least entires. | + | ====== Issues with the Engine ====== |
+ | This is probably the area that will have the least entries. | ||
The engines are bullet proof. | The engines are bullet proof. | ||
Having said that there have been one or two peripheral issues. | Having said that there have been one or two peripheral issues. | ||
+ | |||
+ | - [[Other machines with the same Engine]] | ||
+ | - [[Water Pump]] | ||
+ | - [[Radiator]] | ||
+ | - [[Engine rattle from near waterpump]] | ||
+ | - [[Uneven tick over and cutting out]] | ||
+ | - [[ClutchPlates|Having trouble after changing your clutch plates?]] | ||
mechanical.1604524849.txt.gz · Last modified: 2020/11/04 21:20 by ytc1